| Abbey | - 3 Bed, 2.0 Bath, 1,419 Sq Ft |
| Anderson | - 3 Bed, 2.0 Bath, 1,218 Sq Ft |
| Beaumont | - 3 Bed, 2.5 Bath, 1,327 Sq Ft |
| Belvedere | - 3 Bed, 2.5 Bath, 1,486 Sq Ft |
| Belvue | - 3 Bed, 2.0 Bath, 1,743 Sq Ft |
| Chilton | - 3 Bed, 2.0 Bath, 1,300 Sq Ft |
| Cranfield | - 3 Bed, 2.5 Bath, 1,566 Sq Ft |
| Hemingway | - 3 Bed, 2.5 Bath, 2,314 Sq Ft |
| Lancaster | - 3 Bed, 2.5 Bath, 1,382 Sq Ft |
| Montclair | - 3 Bed, 2.0 Bath, 1,512 Sq Ft |
| Rosedale | - 3 Bed, 2.5 Bath, 1,878 Sq Ft |
| Sedgefield | - 3 Bed, 2.0 Bath, 1,257 Sq Ft |
| Shelton | - 3 Bed, 2.5 Bath, 1,744 Sq Ft |
| Shoreham | - 3 Bed, 2.0 Bath, 1,350 Sq Ft |
| Somerset | - 3 Bed, 2.5 Bath, 1,647 Sq Ft |
| Springfield | - 3 Bed, 2.5 Bath, 1,972 Sq Ft |
| Wellford | - 3 Bed, 2.0 Bath, 2,130 Sq Ft |
| Winston | - 3 Bed, 2.5 Bath, 2,042 Sq Ft |
Wolf Chase