
| Featured Listing -Shoreham RSM Plan In Cardinal Woods FINAL PHASE - Lot 433 | |
| $135,900 | 123 Wood Hopper Court |
| MLS ID: 1189899 | Easley, SC 29642 |
| Sq. Ft. 1,350 | AGENT: Melanie Fleck |
| Beds: 3 | PHONE: 864-281-0203 |
| Baths: 2 | Half Baths: 0 |
| View Details | View Map |

| Featured Listing -Fairfax CW Plan In Cardinal Woods FINAL PHASE - Lot 417 | |
| $153,200 | 207 Fledgling Way |
| MLS ID: 1200809 | Easley, SC 29642 |
| Sq. Ft. 1,852 | AGENT: Melanie Fleck |
| Beds: 4 | PHONE: 864-281-0203 |
| Baths: 2 | Half Baths: 1 |
| View Details | View Map |

| Featured Listing -Montclair RS Plan In Cardinal Woods FINAL PHASE - Lot 323 | |
| $153,505 | 135 Fledgling Way |
| MLS ID: 1189885 | Easley, SC 29642 |
| Sq. Ft. 1,672 | AGENT: Melanie Fleck |
| Beds: 3 | PHONE: 864-281-0203 |
| Baths: 2 | Half Baths: 0 |
| View Details | View Map |

| Featured Listing -Montclair AC Plan In Ansley Crossing - Lot 29 | |
| $179,900 | 104 Ansley Crossing Court |
| MLS ID: 1188657 | Simpsonville, SC 29681 |
| Sq. Ft. 1,776 | AGENT: Melanie Fleck |
| Beds: 4 | PHONE: 864-281-0203 |
| Baths: 2 | Half Baths: 0 |
| View Details | View Map |

| Featured Listing -Montclair AC Plan In River Stone Cottages - Lot 224 | |
| $205,635 | 156 Pamlico Road |
| MLS ID: 462809 | Fletcher, NC 28732 |
| Sq. Ft. 1,672 | AGENT: Margaret Gallman, Richard Klump, Kim Manning |
| Beds: 3 | PHONE: 828-684-5188 |
| Baths: 2 | Half Baths: 0 |
| View Details | View Map |

| Featured Listing -Barrington SC Plan In Stone Crest - Lot 72 | |
| $286,643 | 1 Dansford Lane |
| MLS ID: 460688 | Asheville (Arden), NC 28704 |
| Sq. Ft. 2,518 | AGENT: Margaret Gallman, Richard Klump, Kim Manning |
| Beds: 3 | PHONE: 828-684-5188 |
| Baths: 2 | Half Baths: 1 |
| View Details | View Map |
© 2010 Windsor/Aughtry Co.
Web Site Created by
Hosting Provided by Smartacus Hosting Services - Greenville, SC